נראה שאסוס עשתה לעצמה מטרה להטמיע ולשלב מסכים משניים בכל מקום אפשרי. אחרת לא ניתן להסביר את ליין המוצרים שהציגה החברה השנה שממשיך את אותו הקו של שנה שעברה עם מסך משני במשטח העכבר, מסך משני מעל המקלדת ואפילו סתם מסך משני העומד בפני עצמו אותו ניתן לחבר לכל לפטופ.
הצצת וידאו ראשונה:
ה ScreenPad 2.0
את המחשבים של אסוס עם ה ScreenPad במשטח העכבר ראינו כבר שנה שעברה והשנה מציגה החברה את הדור הבא, ה ScreenPad 2.0. הדגם הבא של ה ScreenPad מרגיש ומתנהג כמו מסך סמארטפון לכל דבר. מדובר במשטח מסך מגע הניתן להחלקה על מנת לעבור למסך הבא או באמצעות לחיצה ארוכה לסדר את האייקונים מחדש, בדיוק כמו במסך סמארטפון. ומלבד האזנה למוסיקה, ניתן אפילו לצפות בסרטונים באפליקציות כמו יוטיוב.
למה צריך את זה?
עורכי וידאו או תמונות יוכלו למשל לשים מדיה על המסך הקטן לצורך השוואה כשעורכים תמונה או וידאו או להציב קיצורי דרך ככפתורים על מנת להגיע למסכים מהר יותר ובצורה נוחה יותר.
עבור הכלים של מיקרוסופט יש כלים וקיצורי דרך ייעודיים ברגע שמפעילים וורד למשל. גם רשתות חברתיות יעבדו על המסך הקטן וניתן לקרוא את הפיד שלנו בפייסבוק.
הסוללה במסך המשני תספיק לכ-9 שעות שימוש כשהמסך דלוק.
אסוס מציגה את הפד החכם שלה ביחד עם מחשבי ה VivoBook S14, S15 וגם עם מחשבי ה- ZenBook 13, 14, 15 אותם השיקה במסגרת תערוכת קומפיוטקס בטיוואן.
המחשבים יגיעו בחודש יולי במחירים:
עבור מחשבי ה VivoBook החל מ- 3,290 ש"ח.
עבור מחשבי ה ZenBook החל מ- 4,600 ש"ח.
המפרטים המלאים בעמוד השני של הכתבה
ASUS ZenBook Pro Duo מסך משני גדול יותר
דגם ה Pro Duo מציגה כבר מסך גדול הרבה יותר עם שימושים רחבים יותר.
ה Pro Duo הוא מחשב נייד בעל מסך 4K ברזולוציה 3840X2160 בגודל 15.6" מעבד i9 RTX2060 ומעבד גרפי GeForce RTX 2060 אלא שהחלק המעניין והייחודי בו הוא המסך המשני הענק שמגיע איתו.
המסך המשני בגודל 14" ברזולוציית 3840X1100 הנמצא מעל המקלדת. עם המסך המשני ניתן להשתמש תוך כדי עבודה ולהעביר תוכניות וחלונות ממסך למסך או להחליף בין מסך אחד לשני בלחיצת כפתור. תוכלו גם להרחיב את המסך הראשי למסך המשני וכך לקבל מסך גדול הרבה יותר.
המסך המשני תומך בריבוי משימות כך שניתן להציב מספר חלונות במקביל במסך המשני. לעבודה מהירה ונוחה יותר, ניתן להקציב לכל סט תוכנות כאלה מספר מסויים ובפעם הבאה פשוט ללחוץ על מספר הסט שאנחנו רוצים וכל התוכנות יעלו בבת אחת.
גם כאן תוכלו ליצור קיצורי דרך מקוסטמים או כאלה שמוכנים מראש עבור תוכנות ייעודיות כמו ADOBE Photoshop.
מה אני יכול לעשות עם זה?
בניגוד ל SmartPad, כאן מדובר כבר במסך גדול לכל דבר שמשמש ממש כמסך משני בו תוכלו להציב חלונות של אפליקציות שאתם רוצים כל הזמן ברקע או כפתורים לשליטה מהירה כמו בעריכת וידאו, סאונד ותמונות שם תוכלו להציב למשל את חלון הזמן כשבמסך הראשי תראו את הוידאו לעריכה.
בתחום הגיימינג תוכלו להציב וידאו פיד שלכם במסך המשני אם אתם משדרים החוצה את המשחק או אפילו את הדיסקורד. ניתן להציב גם אתרי WalkThrough תוך כדי המשחק וכל דבר העולה על רוחכם שיחסוך לכם את הקפיצה מחלון לחלון בזמן עבודה או משחק.
אסוס הציגה גם גרסת קטנה יותר של המחשב בעל המסך הכפול עם מסך ראשי בגודל 14" ומשני בגודל 12.6” ברזולוציית FHD, מעבד אינטל i7 ומעבד גרפי GeForce MX250.
המחשב יגיע בחודש יולי השנה ויעלה החל מ- 11,790 ש"ח.
המפרטים המלאים בעמוד השני של הכתבה
מסך משני לגיימרים
גיימרים שמשתמשים בלפטופ שלהם למשחקים יוכלו להציב את המסך הנייד של אסוס לצד או מעל הלפטופ שלהם ולהשתמש בו כמסך משני ונפרד.
Asus zenScreen touch הוא מסך מגע בגודל 15.6 אינצ'ים בעל 10 נקודות מגע וסוללה של 7800 מילי אמפר שהופכת אותו לנייד.
החברה אף הוציאה מתקן מיוחד שמאפשר להעמיד את המסך מעל מחשב הגיימינג שלכם.
אוזניות. לגיימרים ולחובבי המוסיקה
אבל לא רק מסכים. אסוס הציגה במסגרת תערוכת קומפיוטקס גם שני סוגי אוזניות – האחת המיועדת לגיימרים והשנייה שמיועדת לגיימרים שגם רוצים להשתמש בהן לצורך האזנה למוסיקה.
ROG THETR
עבור הגיימרים, הציגה אסוס את אוזניות הגיימינג מסוג ROG THETR המגיעות עם סאונד 7.1 סראונד עם 8 דרייברים, 4 בכל אוזנייה – 3 דרייברים של 30 מ"מ ואחד 40 מ"מ.
ובנוסף גם תמיכה ב DAC 7.1, באפרים ESS 9601 ומיקרופון עם Noise cancelling אקטיבי שמכיל בתוכו מספר רב של דוגמאות פרופילים בסאונד שונה שהמיק יודע לסנן. בנוסף, חיבור האוזניות מגיע עם USB C
ROG THETR ELECTRET
האוזניות האלה מתאימות גם לגיימרים וגם לחובבי אודיו שמעוניינים לשמוע מוסיקה. באוזניות נמצא דרייברים דינאמיים ואלקטרט שאינו זקוק למגבר בעל מתח חיצוני, אוזניות אנלוגיות 32 Ohm עם כבל נחושת לשמע טוב ואיכותי יותר.
אסוס משתמשת בשילוב דרייברים דינאמיים ואלקטרט משום שאמנם האלקטרט אמור לתת לנו צליל איכותי וברור יותר אבל הוא חלש יותר בבאסים ולכן עושה שימוש בדינאמי בנוסף.
מפרטים
ASUS ZenBook Pro Duo:
Display | Main Display: 15.6” OLED 4K (3840 x 2160) 16:9 touchscreen ScreenPad Plus: 14” 4K UHD touchscreen | Main Display: 14” FHD (1920x 1080) 16:9 screen ScreenPad Plus: 12.6” FHD touchscreen |
Operating System | Microsoft Windows 10 Home Microsoft Windows 10 Pro | Microsoft Windows 10 Home Microsoft Windows 10 Pro |
Graphics | NVIDIA®GeForce RTX™ 2060 – 6GB GDDR6 VRAM | NVIDIA®GeForce®MX250 – 2GB GDDR5 VRAM |
Memory | DDR4 2666MHz, up to 32GB | LPDDR3 2133MHz, up to 16GB |
Storage | 1TB PCIe®x4 SSD 512GB / 256GB PCIe® x2 SSD | 1TB PCIe®x4 SSD 512GB / 256GB PCIe® x2 SSD |
Connectivity | Intel® Wi-Fi 6 with Gig+ (802.11ax) Bluetooth®5.0 | Up to Intel®Wi-Fi 6 with Gig+ (802.11ax) Bluetooth®5.0 |
Cameras | IR webcam with Windows Hello support | IR webcam with Windows Hello support |
Interfaces | 1 x Thunderbolt™3 USB-C™ 2 x USB 3.1 Gen 2 Type-A 1 x Standard HDMI 1 x Audio combo jack 1 x DC-in | 1 x USB 3.1 Gen2 Type-C™ 1 x USB 3.1 Gen 2 Type-A 1 x USB 3.1 Gen 1 Type-A 1 x Standard HDMI 1 x Audio combo jack 1 x MicroSD card slot 1 x DC-in |
Audio | Array microphone with Cortana and Alexa voice-recognition support Harman Kardon-certified audio system | Array microphone with Cortana and Alexa voice-recognition support Harman Kardon-certified audio system |
Battery | 71Wh 4-cell lithium-polymer battery | 70Wh 4-cell lithium-polymer battery |
AC Adapter | Output: 19.5V, 230W Input: 100V-240V AC, 50Hz/60Hz | Output: 19V, 90W Input: 100V-240V AC, 50Hz/60Hz |
Dimensions | 359 x 246 x 24 mm | 323 x 223 x 19 mm |
Weight | 2.5kg | 1.8kg |
VivoBook S14 (S431FL / S431FA)
Processor | Intel® Core™i7-8565U 1.8GHz quadcore with Turbo Boost (up to 4.6GHz) and 8MB cache Intel® Core™i5-8265U processor 1.6GHz quadcore with Turbo Boost (up to 3.9GHz) and 6MB cache |
Operating system | Windows 10 Pro Windows 10 Home |
Display | 14inch LEDbacklit FHD (1920 x 1080) panel with 16:9 aspect ratio Frameless foursided NanoEdge display with 86% screentobody ratio 178° wideview technology |
Graphics | For S431FL: NVIDIA®GeForce®MX250 with 2GB GDDR5 VRAM For S431FA: Integrated Intel® UHD Graphics 620 |
Memory | Up to 16GB 2133MHz LPDDR3 |
Storage | 256GB / 512GB/ 1TB PCIe SSD |
Wireless | 802.11ax Intel® WiFi 6 (GIG+) 802.11ac Intel® WiFi 5 Bluetooth®5.0 |
Connectivity | 1 x USB 3.1 Type-C™(USBC™) Gen 2 (Up to 10Gbps) 1 x Type-A USB 3.1 Gen 1 1 x USB 2.0 1 x HDMI 1 x Combo audio jack 1 x SD card reader |
Keyboard and touchpad | Fullsize keyboard with 1.4 mm key travel and optional backlight Integrated NumberPad (only on Transparent Silver models) Palm rejection technology Precision Touchpad (PTP) technology with fourfinger smart gesture recognition |
Audio | ASUS SonicMaster with surround sound and smart amplifier technology Array microphone with Cortana voice recognition Certified by Harman Kardon |
Software | ASUS Splendid ASUS Tru2Life Video ASUS AudioWizard |
Battery | Fast charge to 60% capacity in 49 min 47Wh 2-cell lithium-polymer battery For S431FL: 65W power adapter For S431FA: 45W power adapter |
Colors | Moss Green / Punk Pink / Cobalt Blue / Transparent Silver / Gun Metal |
Size | 18.0 x 323.3 x 213.7 mm |
Weight | 1.4 kg |
VivoBook S14 (S432FL / S432FA)
Processor | Intel® Core™i7-8565U 1.8GHz quadcore with Turbo Boost (up to 4.6GHz) and 8MB cache Intel® Core™i5-8265U processor 1.6GHz quadcore with Turbo Boost (up to 3.9GHz) and 6MB cache |
Operating system | Windows 10 Pro Windows 10 Home |
Display | 14inch LEDbacklit FHD (1920 x 1080) panel with 16:9 aspect ratio Frameless foursided NanoEdge display with 88% screentobody ratio 178° wideview technology |
Graphics | For S432FL: NVIDIA®GeForce®MX250 with 2GB GDDR5 VRAM For S432FA: Integrated Intel® UHD Graphics 620 |
Memory | Up to 16GB 2133MHz LPDDR3 |
Storage | 256GB / 512GB/ 1TB PCIe SSD |
Wireless | 802.11ax Intel® WiFi 6 (GIG+) 802.11ac Intel® WiFi 5 Bluetooth®5.0 |
Connectivity | 1 x USB 3.1 Type-C™(USBC™) Gen 1 1 x Type-A USB 3.1 Gen 1 2 x USB 2.0 1 x HDMI 1 x Combo audio jack 1 x microSD card reader |
Keyboard and touchpad | Fullsize backlit keyboard with 1.4 mm key travel ASUS ScreenPad 2.0: 5.65inch FHD+ (2160 x 1080) Super IPS display 178° wide view technology Glasscovered surface for fingerprint and smudge resistance Precision Touchpad (PTP) technology with fourfinger smart gesture recognition |
Audio | ASUS SonicMaster with surround sound and smart amplifier technology Array microphone with Cortana voice recognition Certified by Harman Kardon |
Software | ASUS Splendid ASUS Tru2Life Video ASUS AudioWizard |
Battery | Fast charge to 60% capacity in 49 min 42Wh 3-cell lithium-polymer battery For S432FL: 90W power adapter For S432FA: 45W power adapter |
Colors | Moss Green / Punk Pink / Transparent Silver |
Size | 18.0 x 322.4 x 211.7 mm |
Weight | 1.4 kg |
VivoBook S15 S532FL / S532FA
| |
Processor | Intel® Core™i7-8565U 1.8GHz quadcore with Turbo Boost (up to 4.6GHz) and 8MB cache Intel® Core™i5-8265U processor 1.6GHz quadcore with Turbo Boost (up to 3.9GHz) and 6MB cache |
Operating system | Windows 10 Pro Windows 10 Home |
Display | 15.6inch LEDbacklit FHD (1920 x 1080) panel with 16:9 aspect ratio Frameless foursided NanoEdge display with 88% screentobody ratio 178° wideview technology |
Graphics | For S531FL: NVIDIA®GeForce®MX250 with 2GB GDDR5 VRAM For S531FA: Integrated Intel® UHD Graphics 620 |
Memory | Up to 16GB 2400MHz DDR4 |
Storage | Dual storage with 256GB / 512GB/ 1TB PCIe SSD and 1TB / 2TB HDD |
Wireless | 802.11ax Intel® WiFi 6 (GIG+) 802.11ac Intel® WiFi 5 Bluetooth®4.2 or 5.0 |
Connectivity | 1 x USB 3.1 Type-C™(USBC™) Gen 1 1 x Type-A USB 3.1 Gen 1 2 x USB 2.0 1 x HDMI 1 x Combo audio jack 1 x MicroSD card reader |
Keyboard and touchpad | Fullsize keyboard with 1.4 mm key travel Touchpad with palm rejection technology and precision Touchpad (PTP) technology with fourfinger smart gesture recognition |
Audio | ASUS SonicMaster with surround sound and smart amplifier technology Array microphone with Cortana voice recognition Certified by Harman Kardon |
Software | ASUS Splendid ASUS Tru2Life Video ASUS AudioWizard |
Battery | Fast charge to 60% capacity in 49 min 42Wh 3-cell lithium-prismatic battery For S531FL: 90W power adapter For S531FA: 45W power adapter |
Colors | Moss Green / Punk Pink / Cobalt Blue / Transparent Silver / Gun Metal |
Size | 180 x 357.2 x 230.3 mm |
Weight | 1.8 kg |
ASUS ZenBook 13 (UX334)
| |
Processor | Intel® Core™i7-8565U processor Intel® Core™i5-8265U processor |
Display | 13.3" FHD (1920 x 1080) NanoEdge display 178° wide-view technology 72% NTSC Four-sided frameless design, up to 95% S/B ratio |
Operating System | Windows 10 Pro Windows 10 Home |
Graphics | NVIDIA®GeForce®MX250, 2GB GDDR5 VRAM Integrated Intel® UHD Graphics 620 |
Memory | 8GB / 16GB 2133MHz LPDDR3 onboard |
Storage | 1TB PCIe® 3.0 x4 SSD or 512GB/256GB PCIe® 3.0 x2 SSD |
Connectivity | Wi-Fi 5 (dual-band gigabit-class 802.11ac) Bluetooth® 5.0 |
Cameras | 3D IR HD camera |
Interfaces | USB 3.1 Gen 2 Type-C™ USB Gen 2 Type-A (up to 10Gbps) USB 2.0 HDMI Micro SD reader Audio combo jack |
Touchpad | ScreenPad 5.65” FHD+ (2160 x 1080) Super IPS display 178˚ wide-view technology Glass-covered for fingerprint and smudge resistance Precision touchpad (PTP) technology supports up to four-finger smart gestures |
Audio | ASUS SonicMaster stereo audio system, certified by Harman Kardon Array microphone with Cortana and Alexa voice-recognition support |
Battery | 50Wh 3-cell lithium-polymer battery Up to 14 hours battery life |
AC Adapter | 65W power adapter, plug type: ø4 (mm) (Output: 19V DC, 65W) (Input: 100-240V AC, 50/60Hz universal) |
Dimensions | 30.2 x 18.9 x 1.79cm |
Weight | With standard display: 1.22kg |
ASUS ZenBook 14 (UX434)
| |
Processor | Intel® Core™i7-8565U processor Intel® Core™i5-8265U processor |
Display | 14" FHD (1920 x 1080) NanoEdge display, optional touchscreen 178° wide-view technology 72% NTSC Four-sided frameless design, up to 92% S/B ratio |
Operating System | Windows 10 Pro Windows 10 Home |
Graphics | NVIDIA®GeForce®MX250, 2GB GDDR5 VRAM Integrated Intel® UHD Graphics 620 |
Memory | 8GB / 16GB 2133MHz LPDDR3 onboard |
Storage | 1TB PCIe® 3.0 x4 SSD or 512GB/256GB PCIe® 3.0 x2 SSD |
Connectivity | Wi-Fi 5 (dual-band gigabit-class 802.11ac) Bluetooth® 5.0 |
Cameras | 3D IR HD camera |
Interfaces | USB 3.1 Gen 2 Type-C™ USB Gen 2 Type-A (Up to 10Gbps) USB 2.0 HDMI Micro SD reader Audio combo jack |
Touchpad | ScreenPad 5.65” FHD+ (2160 x 1080) Super IPS display 178˚ wide-view technology Glass-covered for fingerprint and smudge resistance Precision touchpad (PTP) technology supports up to four-finger smart gestures |
Audio | ASUS SonicMaster stereo audio system, certified by Harman Kardon Array microphone with Cortana and Alexa4voice-recognition support |
Battery | 50Wh 3-cell lithium-polymer battery Up to 14 hours battery life4 |
AC Adapter | 65W power adapter, plug type: ø4 (mm) (Output: 19V DC, 65W) (Input: 100-240V AC, 50/60Hz universal) |
Dimensions | 31.9 x 19.9 x 1.69cm |
Weight | With standard display: 1.26kg |
לדיון בנושא: המחשבים של אסוס לשנת 2019 – הרבה יותר מסך